Luoyang Qianxie Machinery Equipment Co., Ltd

en/中文

High Precision,High Performance and High Reliability

VARIOUS BEARING PRODUCTS WITH HIGH PRECISION HIGH PERFORMANCE

+86-379-61127996

+86-185-3790-3166(WeChat)

ProductsPosition:Home>Products>Spindle Bearings

Thrust Angular Contact Ball Bearings for Machine Tool Ball Screws

Times:2019-03-11Clicks:497

Thrust Angular Contact Ball Bearings for Machine Tool Ball Screws

TAC参数.jpg

型号Bearings 尺寸Demension
mm
载荷Load Ca (N) 转速Rotation
min-1
刚性Stiffness (DB,DF) (N) 预紧Rigidity (DB,DF)
(N/μm)
扭矩Torque
(N
m)
重量Weight
d D B r
Min
r1
Max
Lub. Oil. H H H KG
BS1574 15TAC47 15 47 15 1 0.6 23.0 6,900 9,200 1,450 630 0.09 0.146
BS1747 17TAC47 17 47 15 1 0.6 23.0 6,900 9,200 1,450 630 0.09 0.14
BS2047 20TAC47 20 47 15 1 0.6 23.0 6,900 9,200 1,450 630 0.09 0.135
BS2562 25TAC62 25 62 15 1 0.6 29.9 5,200 6,900 2,280 850 0.15 0.252
BS3062 30TAC62 30 62 15 1 0.6 30.5 4,900 6,400 2,400 890 0.16 0.224
BS3572 35TAC72 35 72 15 1 0.6 32.5 4,100 5,800 2,750 1,030 0.18 0.31
BS4072 40TAC72 40 72 15 1 0.6 33.5 4,100 5,500 2,860 1,080 0.19 0.275
BS4090 40TAC90 40 90 20 1 0.6 62.0 3,500 4,600 3,450 1,150 0.29 0.674
BS4575 45TAC75 45 75 15 1 0.6 34.5 3,700 4,900 3,100 1,170 0.20 0.27
BS45100 45TAC100 45 100 20 1 0.6 64.5 3,000 4,100 4,440 1,340 0.40 0.842
BS50100 50TAC100 50 100 20 1 0.6 66.0 3,000 3,900 4,650 1,410 0.42 0.778
BS55100 55TAC100 55 100 20 1 0.6 66.0 3,000 3,900 4,650 1,410 0.42 0.714
BS55120 55TAC120 55 120 20 1 0.6 70.5 2,500 3,500 5,450 1,660 0.49 1.23
BS60120 60TAC120 60 120 20 1 0.6 70.5 2,500 3,500 5,450 1,660 0.49 1.16


Prev:7602 Series Threads

Next:None

Tel: +86-379-61127996 Mobile:+86-185-3790-3166(WeChat) Fax: +86-379-61127996 Email:qianxiejixie@126.com 地址:Wuzhou International Industrial Park, Intersection of National Highway 310 and Hengshan Road, Luoyang City, Henan Province, China Copyright:Luoyang Qianxie Machinery Equipment Co., Ltd Technical support:Qingfeng Icp:豫ICP备17030821号-1
code Contact us +86-185-3790-3166(WeChat)
Online Service
TEL

+86-379-61127996

+86-185-3790-3166(WeChat)

code
Baidu
map